Project Details
Project Details | Core Residence @ TRX |
Location | Tun Razak Exchange (TRX) |
Project Type | Mixed Development (Service Residence and Hotel) |
Developer | Joint Venture between CCCG and WCT |
Land Size | 1.65 acres |
Architect | CPG & NRY |
No. of Storeys | Tower 1 - 50 storey, Tower 2 - 43a Storey |
Tenure | Freehold |
Total No. of Units | 580 units |
Expected Completion Date | Q4 2023 |
Layout Size | 624sf - 1022sf |
Room no | 1, 1+1, 2, 2+1 & 3 Bedrooms |
Maintenance Fees | RM0.85psf |
Furnishing | Partial Furnished |
(Project details for Core Residence @ TRX may be subjected to change without prior notice)
Book An Appointment to view Core Residence @ TRX Show Unit & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Core Residence @ TRX Price, E-Brochure, and Latest Updates!
Strictly no spam policy.