Pricing
Core Residence @ TRX Price List
To check on unit availability, call us at 017-5555 422 or book appointment with us
Unit Type | No. of Rooms | Sqm | Sqft | Facing | Price Min. | Price Max. |
A1 | 1 Bedroom 1 Bathroom | 58sqm | 624sf | Garden/ Pool View/ KLCC View | 1,294,745 | 1,505,566 |
A2 | 1+1 Bedroom 1 Bathroom | 64sqm | 688sf | KLCC View | 1,442,267 | 1,582,259 |
B1 | 2 Bedroom 2 Bathroom | 76sqm | 817sf | Garden/ Pool View | 1,674,150 | 1,834,141 |
B2 | 2 Bedroom 2 Bathroom | 78sqm | 839sf | PNB 118/ KL Tower/ Garden/ Pool View/ | 1,905,379 | 1,700,523 |
B3 | 2+1 Bedroom 2 Bathroom (Selling Fast) | 86sqm | 925sf | TRX Central Park/ Exchange 106 | 1,980,175 | 2,090,169 |
B4 | 2 Bedroom 2 Bathroom | 94sqm | 1011sf | TRX Central Park/ Exchange 106 | 2,088,141 | 2,258,131 |
C1 | 3 Bedroom 2 Bathroom | 95sqm | 1022sf | TRX Central Park/ Exchange 106 | Fully Sold Contact us to check loan rejected unit | Fully Sold Contact us to check loan rejected unit |
(All prices for Core Residence @ TRX displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Core Residence @ TRX Show Unit & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Core Residence @ TRX Price, E-Brochure, and Latest Updates!
Strictly no spam policy.